Total Value Locked in Osmosis (USD)
$110.90M
Change (24h)
$4.44M
OSMO Price (USD)
$0.47
TVL
Volume
30 Days
90 Days
Year
All
Bonding Period :
0
1
7
14
Returns :
Daily
Weekly
Monthly
Yearly
# | ||||||||
---|---|---|---|---|---|---|---|---|
4 | ION/OSMO | 585.98K | 99.44% | 6.35% | 1699.55% | 0.00% | 1705.91% | |
9 | LORE/OSMO | 599.89K | 5.77% | 0.67% | 0.00% | 424.89% | 425.56% | |
18 | MPWR/OSMO | 18.68K | 17.25% | 3.51% | 0.00% | 346.65% | 350.16% | |
16 | ARCH/OSMO | 28.32K | 0.00% | 252.74% | 0.00% | 0.00% | 252.74% | |
183 | SOLAR/OSMO | 17.41K | 95.82% | 2.33% | 0.00% | 193.26% | 195.59% | |
193 | FLIX/OSMO | 152.41K | 39.44% | 2.85% | 0.00% | 191.80% | 194.64% | |
190 | NCT/OSMO | 78.15K | 99.16% | 1.13% | 0.85% | 187.08% | 189.06% | |
117 | BTSG/404DR | 3.75K | 96.09% | 2.64% | 0.00% | 170.37% | 173.01% | |
166 | USDC/CNTO | 8.93K | 98.72% | 1.61% | 0.00% | 160.95% | 162.56% | |
14 | PICA/OSMO | 60.65K | 98.42% | 4.72% | 0.00% | 156.14% | 160.86% | |
188 | QCK/OSMO | 167.02K | 21.85% | 3.92% | 0.00% | 155.67% | 159.58% | |
138 | TORI/OSMO | 137.62K | 97.01% | 4.11% | 0.00% | 141.85% | 145.96% | |
158 | PLQ/OSMO | 49.27K | 88.51% | 10.78% | 0.00% | 118.94% | 129.72% | |
6 | ATOM/FLIX | 154.49K | 59.90% | 1.41% | 0.00% | 125.27% | 126.67% | |
148 | BZE/OSMO | 2.77K | 99.75% | 0.05% | 0.00% | 125.92% | 125.97% | |
157 | HOPERS/OSMO | 1.44K | 77.58% | 10.88% | 0.00% | 98.77% | 109.65% | |
189 | WHALE/OSMO | 316.10K | 98.33% | 6.51% | 10.73% | 86.81% | 104.06% | |
127 | GKEY/OSMO | 17.14K | 99.08% | 2.63% | 0.00% | 92.80% | 95.43% | |
13 | NTRN/OSMO | 13.33K | 0.00% | 89.23% | 0.00% | 0.00% | 89.23% | |
165 | MARS/OSMO | 981.01K | 63.40% | 1.84% | 3.49% | 83.49% | 88.82% | |
10 | stIBCX/OSMO | 157.63K | 99.49% | 2.22% | 12.90% | 73.52% | 88.64% | |
123 | GLTO/OSMO | 38.21K | 96.79% | 5.28% | 0.00% | 73.67% | 78.95% | |
116 | BTSG/CLAY | 6.08K | 97.25% | 0.39% | 0.00% | 76.61% | 77.00% | |
144 | JKL/OSMO | 314.81K | 81.62% | 2.55% | 7.29% | 65.64% | 75.48% | |
100 | MEME/OSMO | 3.09K | 93.80% | 18.88% | 0.00% | 54.84% | 73.71% | |
20 | XPRT/OSMO | 263.42K | 97.31% | 3.65% | 6.86% | 48.22% | 58.72% | |
48 | BTSG/OSMO | 101.48K | 94.72% | 1.61% | 1.48% | 43.08% | 46.16% | |
114 | KUJI/OSMO | 67.65K | 0.12% | 39.08% | 0.00% | 0.00% | 39.08% | |
90 | CRBRUS/OSMO | 4.07K | 94.60% | 3.31% | 0.04% | 32.62% | 35.97% | |
146 | IST/OSMO | 493.77K | 99.22% | 2.76% | 2.17% | 30.95% | 35.88% | |
107 | INJ/OSMO | 1.11M | 99.03% | 8.30% | 24.93% | 0.00% | 33.23% | |
95 | FET/OSMO | 325.60K | 80.66% | 5.85% | 26.17% | 0.00% | 32.02% | |
37 | LIKE/OSMO | 149.50K | 97.64% | 0.19% | NaN% | 29.94% | 30.13% | |
109 | KAVA/OSMO | 218.12K | 99.72% | 10.15% | 19.96% | 0.00% | 30.11% | |
136 | AXL/OSMO | 1.57M | 38.72% | 7.85% | 21.78% | 0.00% | 29.63% | |
52 | SCRT/OSMO | 1.17M | 93.46% | 14.82% | 14.20% | 0.00% | 29.02% | |
128 | BLD/OSMO | 182.94K | 97.63% | 6.67% | 22.05% | 0.00% | 28.72% | |
137 | REBUS/OSMO | 47.41K | 88.96% | 11.21% | 0.00% | 13.93% | 25.14% | |
69 | VDL/OSMO | 21.49K | 78.67% | 0.31% | 0.00% | 22.62% | 22.94% | |
125 | GEO/OSMO | 1.74K | 78.76% | 22.27% | 0.00% | 0.00% | 22.27% | |
75 | GRAV/OSMO | 54.92K | 93.81% | 6.74% | 14.48% | 0.00% | 21.22% | |
134 | STRD/OSMO | 935.57K | 99.16% | 4.86% | 11.31% | 4.88% | 21.06% | |
99 | IRIS/OSMO | 191.22K | 95.87% | 10.98% | 9.77% | 0.00% | 20.75% | |
76 | BAND/OSMO | 54.89K | 41.25% | 2.15% | 18.09% | 0.00% | 20.24% | |
77 | SOMM/OSMO | 269.97K | 83.46% | 6.85% | 13.31% | 0.00% | 20.16% | |
94 | USDC/OSMO | 10.63M | 93.98% | 11.39% | 8.66% | 0.00% | 20.05% | |
126 | WMATIC/OSMO | 357.44K | 97.70% | 6.26% | 13.69% | 0.00% | 19.95% | |
62 | CHEQ/OSMO | 117.59K | 94.79% | 3.29% | 6.72% | 9.76% | 19.77% | |
64 | HUAHUA/OSMO | 105.91K | 88.35% | 4.99% | 14.61% | 0.00% | 19.59% | |
164 | DYS/OSMO | 1.51K | 0.00% | 19.41% | 0.00% | 0.00% | 19.41% |
1 of 4Go to page: